| Length Time Mass | Significant figures |
| Dimensional analysis | Dimensional formulae and dimensional equations |
| Work | Kinetic energy |
| Work done by a variable force | The concept of potential energy |
| The conservation of mechanical energy | Power |
| Centre of mass | Vector product of two vectors |
| Equilibrium of a rigid body | Moment of inertia |
| Rolling motion |
| Kepler’s laws | Universal law of gravitation |
| Acceleration due to gravity of the earth | Gravitational potential energy |
| Escape speed | Earth satellite |
| Pressure | Streamline flow |
| Bernoulli’s principal | Viscosity |
| Reynolds number | Surface tension |
| Elastic behavior of Solids | Stress and Strains |
| Hook’s Law | Stress-Strain Curve |
| Elastic Module |
| Temperature and heat | Thermal expansion |
| Specific heat capacity | Calorimetry |
| Heat transfer | Newton’s law of Coolling |
| Molecular nature of matter | Behavior of gases |
| Kinetic theory of an ideal gas | Specific heat capacity |
| Mean free path |
| Periodic and oscillatory motions | Simple harmonic motion |
| Force law of simple harmonic motion | Damped simple harmonic motion |
| Forced oscillations and resonance |
| Transverse and longitudinal waves | The speed of travelling wave |
| Reflection of wave | Beats |
| Doppler's Effect |
| The bar magnet | Magnetism and Gauss’s Law |
| The Earth’s Magnetism | Magnetisation and Magnetic Intensity |
| Magnetic Properties of Materials | Permanent Magnets and Electromagnets |
| AC Voltage Applied to a Resistor | Phasors |
| AC Voltage Applied to an Inductor | AC Voltage Applied to a Capacitor |
| Power in AC Circuit | LC Oscillations |
| Transformers |
| Reflection of Light by Spherical Mirrors | Refraction |
| Total Internal Reflection | Refraction through a Prism |
| Dispersion by a Prism | Some Natural Phenomena due to Sunlight |
| Optical Instruments |
| Huygens Principle | Refraction and reflection of plane waves |
| Coherent and Incoherent Addition of Wavesn | Diffraction |
| Polarisation |
| Alpha-particle Scattering and Rutherford’s Nuclear Model of Atom | Atomic Spectra |
| Bohr Model of the Hydrogen Atom | The Line Spectra of the Hydrogen Atom |
| Electron Emission | Photoelectric Effect |
| Photoelectric Effect and Wave Theory of Light | Wave Nature of Matter |
| Davisson and Germer Experiment |
| Atomic & composition of Nucleus | Size of the Nucleus |
| Nuclear Force | Radioactivity |
| Nuclear Energy |